| New Car Inventory | |||||||||
| LOT | STOCK-NO. | YR | MAKE | MODEL | COLOR | INT-COLOR | MILES | LIST | |
| VOLVO C30 | |||||||||
| Carolina Volvo | 21458 | 2012 | VOLVO | C30 T5A | CHAMPAIN BLUE | OFF BLACK | 6 | $28,075 | |
| Volvo of Savannah | 21510 | NEW | 2012 | VOLVO | C30 T5A | BLACK | BEIGE | 7 | $30,675 |
| Carolina Volvo | 21532 | NEW | 2012 | VOLVO | C30 T5A | CASPIAN BLUE | OFF BLACK | 7 | $30,825 |
| VOLVO C70 | |||||||||
| Volvo of Savannah | 21321 | 2011 | VOLVO | C70 T5 ACV | BLACK | CALCITE | 45 | $42,725 | |
| Carolina Volvo | 21534 | new | 2012 | VOLVO | C70 T5 ACV | CELEST BLUE | CALCITE | 14 | $43,370 |
| Volvo of Savannah | 21570 | new | 2012 | VOLVO | C70 T5 ACV | CELEST BLUE | CALCITE | 6 | $44,575 |
| Volvo of Savannah | 21504 | 2012 | VOLVO | C70 T5 ACV | CELEST BLUE | CALCITE | 8 | $47,175 | |
| VOLVO S40 | |||||||||
| Carolina Volvo | 20999 | 2011 | VOLVO | S40T5ASR | BARENTS BLUE | UMBRA | 67 | $31,850 | |
| Volvo of Savannah | 21124 | 2011 | VOLVO | S40T5ASR | BLUE | UMCALCITE | 81 | $32,250 | |
| VOLVO S60 | |||||||||
| Volvo of Savannah | 21478 | 2012 | VOLVO | S60 T5 A | ICE WHITE | BEIGE | 6 | $32,725 | |
| Carolina Volvo | 21344 | 2012 | VOLVO | S60 T5 A | SILVER | BEIGE | 6 | $33,100 | |
| Volvo of Savannah | 21555 | 2012 | VOLVO | S60 FA | BLACK | OFF BLACK | 69 | $34,175 | |
| Volvo of Savannah | 21516 | 2012 | VOLVO | S60 T5 ASAR | BLACK | BEIGE | 5 | $34,365 | |
| Volvo of Savannah | 21513 | 2012 | VOLVO | S60 T5 ASAR | ICE WHITE | BEIGE | 5 | $34,365 | |
| Carolina Volvo | 21499 | 2012 | VOLVO | S60 T5 ASAR | BLACK | BEIGE | 5 | $34,365 | |
| Carolina Volvo | 21497 | 2012 | VOLVO | S60 T5 ASAR | ICE WHITE | BEIGE | 3 | $34,365 | |
| Volvo of Savannah | 21377 | 2012 | VOLVO | S60 T5 ASAR | EMBER BLACK | BEIGE | 8 | $35,095 | |
| Volvo of Savannah | 21346 | 2012 | VOLVO | S60 T5 ASAR | SILVER | OFF BLACK | 40 | $35,195 | |
| Carolina Volvo | 21440 | 2012 | VOLVO | S60T5 ASR | BLACK SAPPHIRE | OFF BLACK | 7 | $35,465 | |
| Carolina Volvo | 21242 | 2012 | VOLVO | S60 T5 ASR | EMBER BLACK | BEIGE | 5 | $35,595 | |
| Carolina Volvo | 21482 | 2012 | VOLVO | S60 T5 A | GREY | BEIGE | 2 | $36,415 | |
| Carolina Volvo | 21496 | 2012 | VOLVO | S60 T5 ASR | FLAMEN | BEIGE | 14 | $36,965 | |
| Volvo of Savannah | 21515 | 2012 | VOLVO | S60 FA | BLACK SAPPHIRE | BLACK | 5 | $39,770 | |
| Volvo of Savannah | 21558 | 2012 | VOLVO | S60 FA | SEASH | SANDSTONE | 4 | $39,770 | |
| Volvo of Savannah | 21563 | 2011 | VOLVO | S60T6AASR | ICE WHITE | BEIGE | 3 | $41,395 | |
| Volvo of Savannah | 21562 | 2011 | VOLVO | S60T6AASR | CASPIAN BLUE | BEIGE | 15 | $41,395 | |
| Volvo of Savannah | 21557 | 2012 | VOLVO | S60 3.2 FA | ICE WHITE | SANDSTONE | 6 | $41,825 | |
| Carolina Volvo | 21411 | 2012 | VOLVO | S60T6AASR | BLACK SAPPHIRE | OFF BLACK | 7 | $48,675 | |
| VOLVO S80 | |||||||||
| Volvo of Savannah | 21564 | NEW | 2012 | VOLVO | S80 3.2AS | GREY | BEIGE | 6 | $41,170 |
| Volvo of Savannah | 21501 | 2012 | VOLVO | S80 3.2AS | ICE WHITE | SANDSTONE | 3 | $41,220 | |
| Carolina Volvo | 21480 | 2012 | VOLVO | S80 | SILVER | SANDSTONE | 4 | $42,770 | |
| VOLVO XC60 | |||||||||
| Carolina Volvo | 21494 | 2012 | VOLVO | XC60 3.2 FAS | ICE WHITE | SANDSTONE | 5 | $39,220 | |
| Carolina Volvo | 21537 | NEW | 2012 | VOLVO | XC60 3.2 FAS | ELECTRIC SILVER | BLACK | 7 | $40,395 |
| Volvo of Savannah | 21572 | NEW | 2012 | VOLVO | XC60 3.2 FAS | ELECTRIC SILVER | BLACK | 6 | $40,395 |
| VOLVO XC70 | |||||||||
| Volvo of Savannah | 21302 | 2011 | VOLVO | XC70 AASR | BLACK | SANDSTONE | 5 | $40,075 | |
| Carolina Volvo | 21527 | 2012 | VOLVO | XC70 AASR | SEASHELL | SANDSTONE | 334 | $42,970 | |
| VOLVO XC90 | |||||||||
| Volvo of Savannah | 21565 | NEW | 2013 | VOLVO | XC90 3.2 | ELECTRIC SILVER | SANDSTONE | 4 | $41,625 |
| Volvo of Savannah | 21571 | NEW | 2013 | VOLVO | XC90 3.2 | ICE WHITE | SANDSTONE | 3 | $41,775 |
| Carolina Volvo | 21536 | NEW | 2013 | VOLVO | XC90 FW 7 SEATS | ELECTRIC SILVER | SANDSTONE | 4 | $42,325 |
| Volvo of Savannah | 21556 | 2013 | VOLVO | XC90 3.2 | ICE WHITE | OFF BLACK | 2 | $44,275 | |
|
Volvo of Savannah 8301 White Bluff Road Savannah, GA 31406 Phone: 912-927-4741 Fax: 912-925-6343 |
Carolina Volvo 12 Gateway Village Road Bluffton, SC 29910 Phone: 843-815-6400 Fax: 843-815-6401 |
||||
| All Volvo Models / New Car Inventory / New Car Special / Pre-Owned Inventory / Pre-Owned Special / Make Service Appointment / 100,000 Mile Club / Service Coupons / Satisfied Customers / Awards / Paint and Body / Process / FAQ / Before and After / Free Estimate / Kelly Blue Book / Hours of Operation / Map and Driving Directions / Savannah Staff / Carolina Staff | |||||